Filters Sort results
Reset Apply
Name | Spec. | Weight | Price | Qty | Availability | Actions | |
|---|---|---|---|---|---|---|---|
SKU: 51SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.8 m | 4.3 kg | NZD $73.24 exc.GST | In stock | |||
SKU: 5125R16GV1.8 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.8 m | 3.252 kg | NZD $60.02 exc.GST | In stock | |||
SKU: 51SQR16MS1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.8 m | 4.32 kg | NZD $59.33 exc.GST | In stock | |||
SKU: 38.0R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.0 mmHeight: 38.0 mmLength: 1.8 m | 2.446 kg | NZD $49.83 exc.GST | In stock | |||
SKU: 5125R16MS1.8 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.8 m | 3.269 kg | NZD $48.32 exc.GST | In stock | |||
SKU: 51SQR16GV1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.0 m | 2.389 kg | NZD $44.01 exc.GST | In stock | |||
SKU: 31.8R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 31.8 mmHeight: 31.8 mmLength: 1.8 m | 2.102 kg | NZD $42.51 exc.GST | In stock | |||
SKU: 25SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 2.086 kg | NZD $41.79 exc.GST | In stock | |||
SKU: 38.0R16MS1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.0 mmHeight: 38.0 mmLength: 1.8 m | 2.556 kg | NZD $40.39 exc.GST | In stock | |||
SKU: 5125R16GV1.0 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.0 m | 1.807 kg | NZD $37.40 exc.GST | In stock | |||
SKU: 25.4R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 1.674 kg | NZD $36.72 exc.GST | In stock | |||
SKU: 51SQR16MS1.0 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 51.0 mmLength: 1.0 m | 2.4 kg | NZD $35.69 exc.GST | In stock | |||
SKU: 19SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.8 m | 1.462 kg | NZD $35.14 exc.GST | In stock | |||
SKU: 25SQR16MS1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 2.106 kg | NZD $34.09 exc.GST | In stock | |||
SKU: 31.8R16MS1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 31.8 mmHeight: 31.8 mmLength: 1.8 m | 2.106 kg | NZD $32.43 exc.GST | In stock | |||
SKU: 16SQR16GV1.8 | Shape: Square WT Wall Thickness(mm) : 1.6 mmWidth: 16.0 mmHeight: 16.0 mmLength: 1.8 m | 1.217 kg | NZD $32.04 exc.GST | In stock | |||
SKU: 19.0R16GV1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 19.0 mmHeight: 19.0 mmLength: 1.8 m | 1.226 kg | NZD $31.49 exc.GST | In stock | |||
SKU: 38.0R16GV1.0 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 38.0 mmHeight: 38.0 mmLength: 1.0 m | 1.359 kg | NZD $31.44 exc.GST | In stock | |||
SKU: 5125R16MS1.0 | Shape: Rectangle WT Wall Thickness(mm) : 1.6 mmWidth: 51.0 mmHeight: 25.4 mmLength: 1.0 m | 1.816 kg | NZD $30.19 exc.GST | In stock | |||
SKU: 25.4R16MS1.8 | Shape: Round WT Wall Thickness(mm) : 1.6 mmWidth: 25.4 mmHeight: 25.4 mmLength: 1.8 m | 1.678 kg | NZD $29.96 exc.GST | In stock |
